| 第一阶段 | 
                            
                              | 第一讲 | 系统介绍孔隙介质中水流和溶质运移模拟的相关内容 Vadose zone flow and transport modeling: An   overview
 | 
                            
                              | 第二讲 | 介绍HYDRUS-1D软件(模拟一维变饱和水流运移和溶质迁移的模型) The HYDRUS-1D software for simulating   one-dimensional variably-saturated water flow and solute transport
 | 
                            
                              | 练习1 | HYDRUS-1D:水流在一维土壤剖面上的入渗模拟 HYDRUS-1D: Infiltration of water into a   one-dimensional soil profile
 | 
                            
                              | 第三讲 | 非饱和空隙介质的水力学参数测定 On the characterization and measurement of the hydraulic   properties of unsaturated porous media
 | 
                            
                              | 第四讲 | 有限元法求解变饱和水流运移和溶质迁移方程 Application of the finite element method to   variably-saturated water flow and solute transport
 | 
                            
                              | 练习2 | HYDRUS-1D:水流运移和溶质迁移在单一土层中的模拟 HYDRUS-1D: Water flow and solute transport   in a layered soil profile
 | 
                            
                              | 第五讲 | 利用实验室或田间实验进行反演模拟 Inverse modeling; application of HYDRUS-1D to laboratory   and field experiments
 | 
                            
                              | 练习3 | 反演模拟练习 HYDRUS-1D: One- or multi-step outflow experiment | 
                            
                              | ? | 
                            
                              | 第二阶段 | 
                            
                              | 第六讲a | 有限元法求解二维变饱和水流运移和溶质迁移方程 Application of the finite element method to 2D   variably-saturated water flow and solute transport
 | 
                            
                              | 第六讲b | 介绍HYDRUS (2D/3D)软件 HYDRUS (2D/3D) software for simulating two- and   three-dimensional variably-saturated water flow and solute transport
 | 
                            
                              | 练习4 | 地下线源污染模拟(例如滴灌) HYDRUS (2D/3D): Subsurface line source
 | 
                            
                              | 练习5 | 沟灌条件下溶质运移模拟 HYDRUS (2D/3D): Furrow infiltration with a solute pulse
 | 
                            
                              | 练习6 | HYDRUS (2D/3D): Flow and transport in a transect to a stream | 
                            
                              | 练习7 | 三维水流运移和溶质迁移模拟 HYDRUS (2D/3D): Three-Dimensional Water Flow and Solute   Transport
 | 
                            
                              | ? | 
                            
                              | 第三阶段 | 
                            
                              | 第七讲 | 优先流及非平衡流条件下的水流运移和溶质迁移模拟 Preferential and Nonequilibrium Flow and   Transport
 | 
                            
                              | 练习8 | HYDRUS-1D: Nonequilibrium Flow and Transport | 
                            
                              | 第八讲 | 水、水蒸气、能量运移的耦合模拟 Coupled movement of water, vapor, and energy
 | 
                            
                              | 练习9 | HYDRUS-1D: Coupled movement of water, vapor, and energy | 
                            
                              | 第九讲 | 多组分的生物地球化学运移模拟(HP1模块) Multicomponent biogeochemical transport modeling   using the HYDRUS computer software packages; Introduction to the HP1 code, which   was obtained by coupling HYDRUS-1D with the PHREEQC biogechemical code
 | 
                            
                              | 练习10 | 运用HP1模拟单一溶质的运移(考虑矿物质的阳离子交换、沉淀、溶解) Applications of HP1 to simple solute   transport problems involving cation exchange and precipitation/dissolution of   minerals
 | 
                            
                              | 第十讲 | HYDRUS今后的发展 Other applications and future plans in HYDRUS development
 |